Plans
Signed CBOE data.
Three ways in.
Lite, Classic and Ultra are built on signed CBOE market-maker data — the difference is cadence and coverage. quantedTrader, the beyond-SPX product (gamma, net delta & flow for SPY, QQQ, IWM, DIA, NDX and equities, every minute from the cross-exchange tape), is included in every tier — or available on its own from $79/mo.
Compare
Every plan, side by side.
| Feature | Lite$149/mo | Classic$299/mo | Ultra$399/mo |
|---|---|---|---|
| Signed CBOE market-maker positioning | SPX | SPX & VIX | SPX & VIX |
| Participant exposure views — MM · Firm · Broker-Dealer · Customer | MM only | All | All |
| Licensed CBOE SPX market-maker gamma — strike profile* | 10-min | 1-min | 1-min |
| Gamma / Vanna / Charm surfaces (SPX) | 10-min | 1-min | 1-min |
| Exposure by expiry — per-expiry grid | |||
| 1-minute SPX price candles | |||
| Intraday scrub-back — replay today's session | SPX | SPX & VIX | SPX & VIX |
| VIX complex — gamma & vol ratios | — | ||
| MM counterparty premium flow & net delta/gamma (SPX & VIX) | — | ||
| Historical days — replay past sessions (SPX & VIX) | — | ||
| API access — 7,500 credits/month | — | — | |
| Included in every plan | |||
| quantedTrader included — multi-ticker gamma & net delta for SPY, QQQ, IWM, DIA, NDX & equities · every minute | |||
| Per-ticker premium flow & net delta | |||
| quantedFlow — options-flow scanner, 600+ tickers | |||
| Multi-ticker intraday replay |
SPX & VIX positioning on Lite, Classic and Ultra is licensed CBOE market-maker data. Multi-ticker features are consolidated from every US options exchange.
Elsewhere, 10-minute market-maker gamma sells for $299/mo — Lite is $149, starting with a $29 3-day trial. Every plan is monthly — cancel anytime.